5th & 6th Grade Peak Season
Passport* Blackout Dates.
Bald Mountain (Pierce, ID) | No Blackout Dates |
Bogus Basin | Not valid Sat & Sun until 3pm ; 11/24/22-11/27/22 ; 12/26/22-1/1/23 ; 1/15/23-1/17/23 ; 2/18/23-2/19/23 |
Brundage Mountain Resort | No Blackout Dates |
Cottonwood Butte | TBD |
Grand Targhee | 12/16/22-1/1/23 ; 1/13/23-1/16/23 ; 2/17/23-2/20/23 |
Little Ski Hill | TBD |
Lookout Pass | Not Valid Saturdays ; 12/19/22-1/2/23 ; 1/14/23-1/16/23 ; 2/17/23-2/20/23 |
Lost Trail | TBD |
Magic Mountain | TBD |
Pebble Creek | No Blackout Dates |
Pomerelle | TBD |
Schweitzer | No Blackout Dates |
Silver Mountain | Not Valid Saturdays or any major holiday including: 12/17/22 - 01/02/23 ; 01/14/23 - 01/16/23 ; 02/18/23 - 02/20/23 |
Snowhaven | TBD |
Soldier Mountain | TBD |
Sun Valley | No Blackout Dates |
Tamarack | 12/16/22-1/1/23 ; 1/13/23-1/16/23 ; 2/17/23-2/20/23 |
*Passports not valid with any other offer or program, or during ski race events. Blackout dates are at the discretion of the individual ski hills.